MySQl 配置InnoDB持久化的优化器统计信息

配置InnoDB的优化器统计信息
介绍如何为InnoDB表配置持久化和非持久化的优化器统计信息。

持久性优化器统计数据将被持久保存可以跨跃服务器的重启,从而实现更大的计划稳定性和更一致的查询性能。持久性优化器统计数据还提供了控制和灵活性以及这些额外的好处:
.您可以使用innodb_stats_auto_recalc配置选项来控制是否在对表进行重大更改后自动更新统计信息

.您可以使用STATS_PERSISTENT、STATS_AUTO_RECALC和STATS_SAMPLE_PAGES子句以及CREATE TABLE和ALTER TABLE语句为单个表配置优化器统计信息

.您可以在mysql.innodb_table_stats和mysql.innodb_index_stats表中查询优化器的统计数据

mysql> select * from mysql.innodb_table_stats;
ERROR 2006 (HY000): MySQL server has gone away
No connection. Trying to reconnect...
Connection id:    6
Current database: mysql

+---------------+-------------------+---------------------+--------+----------------------+--------------------------+
| database_name | table_name        | last_update         | n_rows | clustered_index_size | sum_of_other_index_sizes |
+---------------+-------------------+---------------------+--------+----------------------+--------------------------+
| cs            | address           | 2021-06-03 16:17:22 |      3 |                    1 |                        0 |
| cs            | articles          | 2021-01-12 16:39:07 |      2 |                    1 |                        0 |
| cs            | bit_test          | 2021-06-18 16:28:55 |      2 |                    1 |                        0 |
| cs            | individual        | 2021-05-27 17:20:38 |      8 |                    1 |                        0 |
| cs            | person            | 2021-06-03 16:13:47 |      2 |                    1 |                        0 |
| cs            | person1           | 2021-05-27 17:02:34 |      3 |                    1 |                        0 |
| cs            | rewrite_rules     | 2020-07-15 17:34:15 |      3 |                    1 |                        0 |
| cs            | sequence          | 2021-01-18 10:45:15 |      0 |                    1 |                        0 |
| cs            | t                 | 2021-09-13 22:27:49 |      0 |                    1 |                        0 |
| cs            | t1                | 2021-07-06 16:00:24 |      2 |                    1 |                        0 |
| cs            | test              | 2021-06-23 15:47:12 |      0 |                    1 |                        0 |
| cs            | test2             | 2021-06-23 15:57:48 |      2 |                    1 |                        0 |
| d1            | T1                | 2021-08-06 17:16:37 |      0 |                    1 |                        0 |
| d1            | child             | 2021-08-17 16:27:43 |      2 |                    1 |                        0 |
| d1            | t                 | 2021-08-17 17:30:55 |      0 |                    1 |                        0 |
| d1            | t1                | 2021-08-09 16:18:51 |      0 |                    1 |                        0 |
| mysql         | articles          | 2021-01-08 15:21:02 |      8 |                    1 |                        1 |
| mysql         | child             | 2021-03-01 11:39:44 |      0 |                    1 |                        1 |
| mysql         | client_firms#P#r0 | 2021-03-01 10:13:09 |      0 |                    1 |                        0 |
| mysql         | client_firms#P#r1 | 2021-03-01 10:13:09 |      0 |                    1 |                        0 |
| mysql         | client_firms#P#r2 | 2021-03-01 10:13:09 |      0 |                    1 |                        0 |
| mysql         | client_firms#P#r3 | 2021-03-01 10:13:09 |      0 |                    1 |                        0 |
| mysql         | count             | 2020-01-06 10:45:24 |      0 |                    1 |                        0 |
| mysql         | cs                | 2020-04-02 18:58:57 |      0 |                    1 |                        0 |
| mysql         | customer          | 2021-03-01 11:43:54 |      0 |                    1 |                        0 |
| mysql         | gtid_executed     | 2019-06-17 14:28:37 |      0 |                    1 |                        0 |
| mysql         | imptest           | 2019-10-28 11:47:04 |      2 |                    1 |                        0 |
| mysql         | jemp              | 2021-04-26 08:12:27 |      4 |                    1 |                        1 |
| mysql         | lc#P#p0           | 2021-03-01 10:20:18 |      0 |                    1 |                        0 |
| mysql         | lc#P#p1           | 2021-03-01 10:20:18 |      0 |                    1 |                        0 |
| mysql         | lc#P#p2           | 2021-03-01 10:20:18 |      0 |                    1 |                        0 |
| mysql         | lc#P#p3           | 2021-03-01 10:20:18 |      0 |                    1 |                        0 |
| mysql         | my_stopwords      | 2021-01-08 16:42:36 |      0 |                    1 |                        0 |
| mysql         | new_table         | 2021-01-13 16:53:36 |      0 |                    1 |                        0 |
| mysql         | opening_lines     | 2021-01-08 16:46:10 |      8 |                    1 |                        1 |
| mysql         | parent            | 2021-03-01 11:39:33 |      0 |                    1 |                        0 |
| mysql         | product           | 2021-03-01 11:43:50 |      0 |                    1 |                        0 |
| mysql         | product_order     | 2021-03-01 11:44:23 |      0 |                    1 |                        2 |
| mysql         | rc#P#p0           | 2021-02-26 11:21:58 |      0 |                    1 |                        0 |
| mysql         | rc#P#p1           | 2021-02-26 11:21:58 |      0 |                    1 |                        0 |
| mysql         | rc#P#p2           | 2021-02-26 11:21:58 |      0 |                    1 |                        0 |
| mysql         | rc#P#p3           | 2021-02-26 11:21:58 |      0 |                    1 |                        0 |
| mysql         | rc#P#p4           | 2021-02-26 11:21:58 |      0 |                    1 |                        0 |
| mysql         | sales             | 2021-01-20 17:00:50 |      0 |                    1 |                        0 |
| mysql         | t                 | 2021-04-26 15:37:14 |      0 |                    1 |                        0 |
| mysql         | t1                | 2021-04-26 11:04:17 |      0 |                    1 |                        0 |
| mysql         | t2                | 2021-04-26 11:05:46 |      0 |                    1 |                        0 |
| mysql         | t3                | 2021-04-26 11:05:58 |      0 |                    1 |                        0 |
| mysql         | t4                | 2021-04-26 11:11:41 |      0 |                    1 |                        0 |
| mysql         | t5                | 2020-10-10 16:24:57 |      0 |                    1 |                        0 |
| mysql         | test              | 2020-01-07 10:56:04 |      0 |                    1 |                        0 |
| mysql         | total             | 2021-02-19 15:22:54 |      0 |                    1 |                        0 |
| mysql         | triangle          | 2021-03-01 14:57:31 |      3 |                    1 |                        0 |
| query_rewrite | rewrite_rules     | 2020-07-15 16:36:38 |      3 |                    1 |                        0 |
| sys           | sys_config        | 2019-06-17 14:28:41 |      6 |                    1 |                        0 |
+---------------+-------------------+---------------------+--------+----------------------+--------------------------+
55 rows in set (0.04 sec)

mysql> select * from mysql.innodb_index_stats;
+---------------+-------------------+------------------+---------------------+--------------+------------+-------------+-----------------------------------+
| database_name | table_name        | index_name       | last_update         | stat_name    | stat_value | sample_size | stat_description                  |
+---------------+-------------------+------------------+---------------------+--------------+------------+-------------+-----------------------------------+
| cs            | address           | PRIMARY          | 2021-06-03 16:17:22 | n_diff_pfx01 |          3 |           1 | address_id                        |
| cs            | address           | PRIMARY          | 2021-06-03 16:17:22 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| cs            | address           | PRIMARY          | 2021-06-03 16:17:22 | size         |          1 |        NULL | Number of pages in the index      |
| cs            | articles          | GEN_CLUST_INDEX  | 2021-01-12 16:39:07 | n_diff_pfx01 |          2 |           1 | DB_ROW_ID                         |
| cs            | articles          | GEN_CLUST_INDEX  | 2021-01-12 16:39:07 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| cs            | articles          | GEN_CLUST_INDEX  | 2021-01-12 16:39:07 | size         |          1 |        NULL | Number of pages in the index      |
| cs            | bit_test          | GEN_CLUST_INDEX  | 2021-06-18 16:28:55 | n_diff_pfx01 |          2 |           1 | DB_ROW_ID                         |
| cs            | bit_test          | GEN_CLUST_INDEX  | 2021-06-18 16:28:55 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| cs            | bit_test          | GEN_CLUST_INDEX  | 2021-06-18 16:28:55 | size         |          1 |        NULL | Number of pages in the index      |
| cs            | individual        | PRIMARY          | 2021-05-27 17:20:38 | n_diff_pfx01 |          8 |           1 | individual_id                     |
| cs            | individual        | PRIMARY          | 2021-05-27 17:20:38 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| cs            | individual        | PRIMARY          | 2021-05-27 17:20:38 | size         |          1 |        NULL | Number of pages in the index      |
| cs            | person            | PRIMARY          | 2021-06-03 16:13:47 | n_diff_pfx01 |          2 |           1 | person_id                         |
| cs            | person            | PRIMARY          | 2021-06-03 16:13:47 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| cs            | person            | PRIMARY          | 2021-06-03 16:13:47 | size         |          1 |        NULL | Number of pages in the index      |
| cs            | person1           | PRIMARY          | 2021-05-27 17:02:34 | n_diff_pfx01 |          3 |           1 | person_id                         |
| cs            | person1           | PRIMARY          | 2021-05-27 17:02:34 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| cs            | person1           | PRIMARY          | 2021-05-27 17:02:34 | size         |          1 |        NULL | Number of pages in the index      |
| cs            | rewrite_rules     | PRIMARY          | 2020-07-15 17:34:15 | n_diff_pfx01 |          3 |           1 | id                                |
| cs            | rewrite_rules     | PRIMARY          | 2020-07-15 17:34:15 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| cs            | rewrite_rules     | PRIMARY          | 2020-07-15 17:34:15 | size         |          1 |        NULL | Number of pages in the index      |
| cs            | sequence          | GEN_CLUST_INDEX  | 2021-01-18 10:45:15 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| cs            | sequence          | GEN_CLUST_INDEX  | 2021-01-18 10:45:15 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| cs            | sequence          | GEN_CLUST_INDEX  | 2021-01-18 10:45:15 | size         |          1 |        NULL | Number of pages in the index      |
| cs            | t                 | GEN_CLUST_INDEX  | 2021-09-13 22:27:49 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| cs            | t                 | GEN_CLUST_INDEX  | 2021-09-13 22:27:49 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| cs            | t                 | GEN_CLUST_INDEX  | 2021-09-13 22:27:49 | size         |          1 |        NULL | Number of pages in the index      |
| cs            | t1                | GEN_CLUST_INDEX  | 2021-07-06 16:00:24 | n_diff_pfx01 |          2 |           1 | DB_ROW_ID                         |
| cs            | t1                | GEN_CLUST_INDEX  | 2021-07-06 16:00:24 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| cs            | t1                | GEN_CLUST_INDEX  | 2021-07-06 16:00:24 | size         |          1 |        NULL | Number of pages in the index      |
| cs            | test              | PRIMARY          | 2021-06-23 15:47:12 | n_diff_pfx01 |          0 |           1 | id                                |
| cs            | test              | PRIMARY          | 2021-06-23 15:47:12 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| cs            | test              | PRIMARY          | 2021-06-23 15:47:12 | size         |          1 |        NULL | Number of pages in the index      |
| cs            | test2             | PRIMARY          | 2021-06-23 15:57:48 | n_diff_pfx01 |          1 |           1 | id                                |
| cs            | test2             | PRIMARY          | 2021-06-23 15:57:48 | n_diff_pfx02 |          2 |           1 | id,ts                             |
| cs            | test2             | PRIMARY          | 2021-06-23 15:57:48 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| cs            | test2             | PRIMARY          | 2021-06-23 15:57:48 | size         |          1 |        NULL | Number of pages in the index      |
| d1            | T1                | GEN_CLUST_INDEX  | 2021-08-06 17:16:37 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| d1            | T1                | GEN_CLUST_INDEX  | 2021-08-06 17:16:37 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| d1            | T1                | GEN_CLUST_INDEX  | 2021-08-06 17:16:37 | size         |          1 |        NULL | Number of pages in the index      |
| d1            | child             | PRIMARY          | 2021-08-17 16:27:43 | n_diff_pfx01 |          2 |           1 | id                                |
| d1            | child             | PRIMARY          | 2021-08-17 16:27:43 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| d1            | child             | PRIMARY          | 2021-08-17 16:27:43 | size         |          1 |        NULL | Number of pages in the index      |
| d1            | t                 | GEN_CLUST_INDEX  | 2021-08-17 17:30:55 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| d1            | t                 | GEN_CLUST_INDEX  | 2021-08-17 17:30:55 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| d1            | t                 | GEN_CLUST_INDEX  | 2021-08-17 17:30:55 | size         |          1 |        NULL | Number of pages in the index      |
| d1            | t1                | GEN_CLUST_INDEX  | 2021-08-09 16:18:51 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| d1            | t1                | GEN_CLUST_INDEX  | 2021-08-09 16:18:51 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| d1            | t1                | GEN_CLUST_INDEX  | 2021-08-09 16:18:51 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | articles          | FTS_DOC_ID_INDEX | 2021-01-08 15:21:02 | n_diff_pfx01 |          8 |           1 | FTS_DOC_ID                        |
| mysql         | articles          | FTS_DOC_ID_INDEX | 2021-01-08 15:21:02 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | articles          | FTS_DOC_ID_INDEX | 2021-01-08 15:21:02 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | articles          | PRIMARY          | 2021-01-08 15:21:02 | n_diff_pfx01 |          8 |           1 | id                                |
| mysql         | articles          | PRIMARY          | 2021-01-08 15:21:02 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | articles          | PRIMARY          | 2021-01-08 15:21:02 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | child             | GEN_CLUST_INDEX  | 2021-03-01 11:39:44 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | child             | GEN_CLUST_INDEX  | 2021-03-01 11:39:44 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | child             | GEN_CLUST_INDEX  | 2021-03-01 11:39:44 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | child             | par_ind          | 2021-03-01 11:39:44 | n_diff_pfx01 |          0 |           1 | parent_id                         |
| mysql         | child             | par_ind          | 2021-03-01 11:39:44 | n_diff_pfx02 |          0 |           1 | parent_id,DB_ROW_ID               |
| mysql         | child             | par_ind          | 2021-03-01 11:39:44 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | child             | par_ind          | 2021-03-01 11:39:44 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | client_firms#P#r0 | GEN_CLUST_INDEX  | 2021-03-01 10:13:09 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | client_firms#P#r0 | GEN_CLUST_INDEX  | 2021-03-01 10:13:09 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | client_firms#P#r0 | GEN_CLUST_INDEX  | 2021-03-01 10:13:09 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | client_firms#P#r1 | GEN_CLUST_INDEX  | 2021-03-01 10:13:09 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | client_firms#P#r1 | GEN_CLUST_INDEX  | 2021-03-01 10:13:09 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | client_firms#P#r1 | GEN_CLUST_INDEX  | 2021-03-01 10:13:09 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | client_firms#P#r2 | GEN_CLUST_INDEX  | 2021-03-01 10:13:09 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | client_firms#P#r2 | GEN_CLUST_INDEX  | 2021-03-01 10:13:09 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | client_firms#P#r2 | GEN_CLUST_INDEX  | 2021-03-01 10:13:09 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | client_firms#P#r3 | GEN_CLUST_INDEX  | 2021-03-01 10:13:09 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | client_firms#P#r3 | GEN_CLUST_INDEX  | 2021-03-01 10:13:09 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | client_firms#P#r3 | GEN_CLUST_INDEX  | 2021-03-01 10:13:09 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | count             | GEN_CLUST_INDEX  | 2020-01-06 10:45:24 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | count             | GEN_CLUST_INDEX  | 2020-01-06 10:45:24 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | count             | GEN_CLUST_INDEX  | 2020-01-06 10:45:24 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | cs                | GEN_CLUST_INDEX  | 2020-04-02 18:58:57 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | cs                | GEN_CLUST_INDEX  | 2020-04-02 18:58:57 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | cs                | GEN_CLUST_INDEX  | 2020-04-02 18:58:57 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | customer          | PRIMARY          | 2021-03-01 11:43:54 | n_diff_pfx01 |          0 |           1 | id                                |
| mysql         | customer          | PRIMARY          | 2021-03-01 11:43:54 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | customer          | PRIMARY          | 2021-03-01 11:43:54 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | gtid_executed     | PRIMARY          | 2019-06-17 14:28:37 | n_diff_pfx01 |          0 |           1 | source_uuid                       |
| mysql         | gtid_executed     | PRIMARY          | 2019-06-17 14:28:37 | n_diff_pfx02 |          0 |           1 | source_uuid,interval_start        |
| mysql         | gtid_executed     | PRIMARY          | 2019-06-17 14:28:37 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | gtid_executed     | PRIMARY          | 2019-06-17 14:28:37 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | imptest           | GEN_CLUST_INDEX  | 2019-10-28 11:47:04 | n_diff_pfx01 |          2 |           1 | DB_ROW_ID                         |
| mysql         | imptest           | GEN_CLUST_INDEX  | 2019-10-28 11:47:04 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | imptest           | GEN_CLUST_INDEX  | 2019-10-28 11:47:04 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | jemp              | GEN_CLUST_INDEX  | 2021-04-26 08:12:27 | n_diff_pfx01 |          4 |           1 | DB_ROW_ID                         |
| mysql         | jemp              | GEN_CLUST_INDEX  | 2021-04-26 08:12:27 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | jemp              | GEN_CLUST_INDEX  | 2021-04-26 08:12:27 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | jemp              | i                | 2021-04-26 08:12:27 | n_diff_pfx01 |          4 |           1 | g                                 |
| mysql         | jemp              | i                | 2021-04-26 08:12:27 | n_diff_pfx02 |          4 |           1 | g,DB_ROW_ID                       |
| mysql         | jemp              | i                | 2021-04-26 08:12:27 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | jemp              | i                | 2021-04-26 08:12:27 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | lc#P#p0           | GEN_CLUST_INDEX  | 2021-03-01 10:20:18 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | lc#P#p0           | GEN_CLUST_INDEX  | 2021-03-01 10:20:18 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | lc#P#p0           | GEN_CLUST_INDEX  | 2021-03-01 10:20:18 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | lc#P#p1           | GEN_CLUST_INDEX  | 2021-03-01 10:20:18 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | lc#P#p1           | GEN_CLUST_INDEX  | 2021-03-01 10:20:18 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | lc#P#p1           | GEN_CLUST_INDEX  | 2021-03-01 10:20:18 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | lc#P#p2           | GEN_CLUST_INDEX  | 2021-03-01 10:20:18 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | lc#P#p2           | GEN_CLUST_INDEX  | 2021-03-01 10:20:18 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | lc#P#p2           | GEN_CLUST_INDEX  | 2021-03-01 10:20:18 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | lc#P#p3           | GEN_CLUST_INDEX  | 2021-03-01 10:20:18 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | lc#P#p3           | GEN_CLUST_INDEX  | 2021-03-01 10:20:18 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | lc#P#p3           | GEN_CLUST_INDEX  | 2021-03-01 10:20:18 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | my_stopwords      | GEN_CLUST_INDEX  | 2021-01-08 16:42:36 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | my_stopwords      | GEN_CLUST_INDEX  | 2021-01-08 16:42:36 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | my_stopwords      | GEN_CLUST_INDEX  | 2021-01-08 16:42:36 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | new_table         | GEN_CLUST_INDEX  | 2021-01-13 16:53:36 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | new_table         | GEN_CLUST_INDEX  | 2021-01-13 16:53:36 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | new_table         | GEN_CLUST_INDEX  | 2021-01-13 16:53:36 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | opening_lines     | FTS_DOC_ID_INDEX | 2021-01-08 16:46:10 | n_diff_pfx01 |          8 |           1 | FTS_DOC_ID                        |
| mysql         | opening_lines     | FTS_DOC_ID_INDEX | 2021-01-08 16:46:10 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | opening_lines     | FTS_DOC_ID_INDEX | 2021-01-08 16:46:10 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | opening_lines     | PRIMARY          | 2021-01-08 16:46:10 | n_diff_pfx01 |          8 |           1 | id                                |
| mysql         | opening_lines     | PRIMARY          | 2021-01-08 16:46:10 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | opening_lines     | PRIMARY          | 2021-01-08 16:46:10 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | parent            | PRIMARY          | 2021-03-01 11:39:33 | n_diff_pfx01 |          0 |           1 | id                                |
| mysql         | parent            | PRIMARY          | 2021-03-01 11:39:33 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | parent            | PRIMARY          | 2021-03-01 11:39:33 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | product           | PRIMARY          | 2021-03-01 11:43:50 | n_diff_pfx01 |          0 |           1 | category                          |
| mysql         | product           | PRIMARY          | 2021-03-01 11:43:50 | n_diff_pfx02 |          0 |           1 | category,id                       |
| mysql         | product           | PRIMARY          | 2021-03-01 11:43:50 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | product           | PRIMARY          | 2021-03-01 11:43:50 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | product_order     | PRIMARY          | 2021-03-01 11:44:23 | n_diff_pfx01 |          0 |           1 | no                                |
| mysql         | product_order     | PRIMARY          | 2021-03-01 11:44:23 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | product_order     | PRIMARY          | 2021-03-01 11:44:23 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | product_order     | customer_id      | 2021-03-01 11:44:23 | n_diff_pfx01 |          0 |           1 | customer_id                       |
| mysql         | product_order     | customer_id      | 2021-03-01 11:44:23 | n_diff_pfx02 |          0 |           1 | customer_id,no                    |
| mysql         | product_order     | customer_id      | 2021-03-01 11:44:23 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | product_order     | customer_id      | 2021-03-01 11:44:23 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | product_order     | product_category | 2021-03-01 11:44:23 | n_diff_pfx01 |          0 |           1 | product_category                  |
| mysql         | product_order     | product_category | 2021-03-01 11:44:23 | n_diff_pfx02 |          0 |           1 | product_category,product_id       |
| mysql         | product_order     | product_category | 2021-03-01 11:44:23 | n_diff_pfx03 |          0 |           1 | product_category,product_id,no    |
| mysql         | product_order     | product_category | 2021-03-01 11:44:23 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | product_order     | product_category | 2021-03-01 11:44:23 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | rc#P#p0           | GEN_CLUST_INDEX  | 2021-02-26 11:21:58 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | rc#P#p0           | GEN_CLUST_INDEX  | 2021-02-26 11:21:58 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | rc#P#p0           | GEN_CLUST_INDEX  | 2021-02-26 11:21:58 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | rc#P#p1           | GEN_CLUST_INDEX  | 2021-02-26 11:21:58 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | rc#P#p1           | GEN_CLUST_INDEX  | 2021-02-26 11:21:58 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | rc#P#p1           | GEN_CLUST_INDEX  | 2021-02-26 11:21:58 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | rc#P#p2           | GEN_CLUST_INDEX  | 2021-02-26 11:21:58 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | rc#P#p2           | GEN_CLUST_INDEX  | 2021-02-26 11:21:58 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | rc#P#p2           | GEN_CLUST_INDEX  | 2021-02-26 11:21:58 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | rc#P#p3           | GEN_CLUST_INDEX  | 2021-02-26 11:21:58 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
| mysql         | rc#P#p3           | GEN_CLUST_INDEX  | 2021-02-26 11:21:58 | n_leaf_pages |          1 |        NULL | Number of leaf pages in the index |
| mysql         | rc#P#p3           | GEN_CLUST_INDEX  | 2021-02-26 11:21:58 | size         |          1 |        NULL | Number of pages in the index      |
| mysql         | rc#P#p4           | GEN_CLUST_INDEX  | 2021-02-26 11:21:58 | n_diff_pfx01 |          0 |           1 | DB_ROW_ID                         |
